Chylismia specicola |
Chylismia specicola subsp. hesperia |
|||||
---|---|---|---|---|---|---|
|
||||||
Habit | Herbs perennial, base sometimes woody, glabrous or sparsely villous proximally. | Herbs not woody at base. | ||||
Stems | with several divergent branches from base, 10–50 cm. |
|||||
Leaves | primarily in basal rosette and cauline, 3–20 × 0.7–2.5 cm; petiole 0.5–4 cm; blade pinnately or bipinnately lobed, terminal lobe ovate to elliptic, 0.4–2.5 × 0.3–1.5 cm, margins irregularly serrate, dark brown oil cells prominently lining veins abaxially. |
blades villous. |
||||
Racemes | erect, elongating after anthesis. |
|||||
Flowers | opening at sunrise; buds individually reflexed, with apical free tips less than 1 mm; floral tube 1.5–2 mm, glabrous inside; sepals 2–5 mm; petals bright yellow, with red dots near base, fading pale lavender, 2–6 mm; stamens unequal, filaments of antisepalous stamens 1.5–3 mm, those of antipetalous ones 1–2 mm, anthers 1.2–2 mm, glabrous; style 4–7 mm, stigma surrounded by anthers at anthesis. |
|||||
Styles | 5–7 mm, villous at base. |
|||||
Capsules | spreading to ascending, oblong-cylindrical, 8–20 mm; pedicel 6–10 mm. |
|||||
Seeds | 0.6–1 mm. |
|||||
2n | = 14. |
|||||
Chylismia specicola |
Chylismia specicola subsp. hesperia |
|||||
Phenology | Flowering May–Oct. | |||||
Habitat | Washes, dry stream beds, on limestone. | |||||
Elevation | 300–1100 m. (1000–3600 ft.) | |||||
Distribution | Arizona |
AZ |
||||
Discussion | Subspecies 2 (2 in the flora). P. H. Raven (1962, 1969) thought that this species is most likely self-compatible but primarily outcrossing. (Discussion copyrighted by Flora of North America; reprinted with permission.) |
Subspecies hesperia is known from two disjunct areas along the Colorado River: Havasu and Hualapai canyons in Coconino County and from Separation to Spencer canyons in Mohave County. (Discussion copyrighted by Flora of North America; reprinted with permission.) |
||||
Key |
|
|||||
Source | FNA vol. 10. | FNA vol. 10. | ||||
Parent taxa | ||||||
Sibling taxa | ||||||
Subordinate taxa | ||||||
Synonyms | Oenothera specicola, Camissonia specicola | Oenothera specicola subsp. hesperia, Camissonia specicola subsp. hesperia | ||||
Name authority | (P. H. Raven) W. L. Wagner & Hoch: Syst. Bot. Monogr. 83: 208. (2007) | (P. H. Raven) W. L. Wagner & Hoch: Syst. Bot. Monogr. 83: 208. (2007) | ||||
Web links |