Cassiope |
|||||||||
---|---|---|---|---|---|---|---|---|---|
moss-heather, mountain-heather, white heather |
|||||||||
Stems | decumbent to prostrate, spreading, ascending, or erect, mat-forming, glabrous or hairy. |
||||||||
Leaves | blade canoe-shaped, without abaxial groove, or dorsiventrally expanded by marginal outgrowths forming abaxial groove, margins entire, thin or scarious, surfaces glabrous or glandular or hairy. |
||||||||
Pedicels | erect with deflexed tip at anthesis, elongating (or not) and straight in fruit; bracteoles absent. |
||||||||
Flowers | sepals ± distinct, oblong-ovate; filaments not enlarged at base; anthers with awns; ovary subglobose to ovoid; style cylindric; stigma capitate. |
||||||||
Capsules | borne on erect pedicels, subglobose to ovoid. |
||||||||
x | = 13. |
||||||||
Cassiope |
|||||||||
Distribution |
North America; n Europe; Asia |
||||||||
Discussion | Species 18 (3 in the flora). (Discussion copyrighted by Flora of North America; reprinted with permission.) |
||||||||
Key |
|
||||||||
Source | FNA vol. 8, p. 446. | ||||||||
Parent taxa | |||||||||
Subordinate taxa | |||||||||
Name authority | D. Don: Edinburgh New Philos. J. 17: 157. 1834 , | ||||||||
Web links |