Carex sect. Porocystis |
|||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||
Habit | Plants cespitose, short-rhizomatous. | ||||||||||||||||||||||||||||
Culms | red-brown at base, rough distally. |
||||||||||||||||||||||||||||
Leaves | basal sheaths fibrous; sheath fronts membranous; blades V-shaped in cross section when young, not more than 8 mm wide, usually pubescent, at least at junction of blade and sheath, sometimes very sparsely. |
||||||||||||||||||||||||||||
Inflorescences | racemose, spikes 2–6; proximal nonbasal bracts filiform or leaflike, sheathless; lateral spikes pistillate, with not more than 40(–50) perigynia, pedunculate, prophyllate; terminal spike gynecandrous or staminate. |
||||||||||||||||||||||||||||
Perigynia | spreading, abaxial face veined, adaxial face veined or veinless, with 2, strong, marginal veins, sometimes stipitate, sometimes inflated, elliptic to broadly obovate, rounded-trigonous to round in cross section, 1.7–4 mm, base rounded or tapering, apex rounded or tapering, beakless or, rarely, beaked, glabrous or pubescent; beak 0.2–0.5(–1) mm, orifice entire or subentire. |
||||||||||||||||||||||||||||
Achenes | trigonous, almost as large as bodies of perigynia; style deciduous. |
||||||||||||||||||||||||||||
Proximal | pistillate scales with apex obtuse to acuminate or awned, glabrous, sometimes margins ciliate. |
||||||||||||||||||||||||||||
Stigmas | 3. |
||||||||||||||||||||||||||||
Carex sect. Porocystis |
|||||||||||||||||||||||||||||
Distribution | Central America; Temperate regions of the Northern Hemisphere; and South America |
||||||||||||||||||||||||||||
Discussion | Species 10 (8 in the flora). (Discussion copyrighted by Flora of North America; reprinted with permission.) |
||||||||||||||||||||||||||||
Key |
|
||||||||||||||||||||||||||||
Source | FNA vol. 23. | ||||||||||||||||||||||||||||
Parent taxa | |||||||||||||||||||||||||||||
Subordinate taxa | |||||||||||||||||||||||||||||
Synonyms | C. section Virescentes | ||||||||||||||||||||||||||||
Name authority | Dumortier: Fl. Belg., 147. (1827) | ||||||||||||||||||||||||||||
Web links |