Carex sect. Carex |
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||
Habit | Plants cespitose, long-rhizomatous. | ||||||||||||||||||||
Culms | red-brown to brown at base. |
||||||||||||||||||||
Leaves | basal sheaths fibrous; sheaths membranous, sometimes pubescent at mouth; blades of at least proximal leaves septate-nodulose, M-shaped to flat in cross section, adaxial surface with 2 lateral veins more prominent than midvein, glabrous or pubescent, sometimes papillose abaxially. |
||||||||||||||||||||
Inflorescences | racemose, with (3–)4–10 spikes; bracts leaflike, sheathless or sheath less than 4 mm, shorter or longer than diameter of stem; proximal (1–)2–5(–6) lateral spikes pistillate, cylindric, pedunculate, prophyllate; distal 1–5 lateral spikes staminate; terminal spikes staminate. |
||||||||||||||||||||
Perigynia | ascending, 12–26-veined, stipitate, inflated, ovoid to narrowly ovoid, terete or rounded-trigonous (in C. sheldonii, C. hirta) in cross section, usually 10 mm or less, base rounded, apex contracted to beak, glabrous or pubescent; beak bidentate, teeth (0.4–)0.6–3 mm. |
||||||||||||||||||||
Achenes | brown, trigonous, smaller than bodies of perigynia, smooth; style persistent. |
||||||||||||||||||||
Proximal | pistillate scales with apex obtuse to acuminate, sometimes awned; distal scales acute to short-awned. |
||||||||||||||||||||
Stigmas | 3. |
||||||||||||||||||||
Carex sect. Carex |
|||||||||||||||||||||
Distribution | Temperate regions of the Northern Hemisphere |
||||||||||||||||||||
Discussion | Species ca. 10 (5 in the flora). A. A. Reznicek and P. M. Catling (1982) noted that this assemblage of species, distinctive in possessing true vegetative culms as well as perigynia with long beaks and long beak teeth, forms a natural group, which is here recognized at sectional rank. (Discussion copyrighted by Flora of North America; reprinted with permission.) |
||||||||||||||||||||
Key |
|
||||||||||||||||||||
Source | FNA vol. 23. | ||||||||||||||||||||
Parent taxa | |||||||||||||||||||||
Subordinate taxa | |||||||||||||||||||||
Name authority | unknown | ||||||||||||||||||||
Web links |