Carex luzulina var. ablata |
Carex sect. Aulocystis |
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
woodrush sedge |
|
|||||||||||||||||||||||||||||||||
Habit | Plants cespitose, short to long rhizomatous, sometimes stoloniferous. | |||||||||||||||||||||||||||||||||
Culms | brown at base, shorter than leaves. |
|||||||||||||||||||||||||||||||||
Leaves | basal sheaths not fibrous; sheath fronts membranous; blades V-shaped in cross section when young, proximal leaf blades with lateral veins equally prominent, distal leaf blades at least 2 mm, glabrous. |
|||||||||||||||||||||||||||||||||
Inflorescences | racemose, with 2–8+ spikes; proximal nonbasal bracts filiform or scalelike, sheathing at least 3 mm, longer than diameter of stem; lateral spikes pistillate, androgynous, or, rarely, staminate, pedunculate, prophyllate, pistillate scales ovoid, with not more than 25 perigynia; terminal spike staminate, androgynous, or gynecandrous. |
|||||||||||||||||||||||||||||||||
Spikes | lax. |
|||||||||||||||||||||||||||||||||
Perigynia | ascending, usually mostly purple at least distally. |
ascending or spreading, purplish black at least distally, or black-mottled, veinless or weakly veined, sometimes with 2, strong, marginal veins, stipitate, lanceolate to ovate, biconvex or trigonous in cross section, less than 10 mm, base tapered to rounded, apex tapering or abruptly beaked, glabrous, setose, or hispidulous; beak straight, ± bidentate. |
||||||||||||||||||||||||||||||||
Achenes | trigonous, rarely biconvex, smaller than bodies of perigynia; style deciduous. |
|||||||||||||||||||||||||||||||||
Pistillate | scales dark purple with paler midvein usually less than 0.2 mm wide and not extending to tip, apex usually acute. |
|||||||||||||||||||||||||||||||||
Proximal | pistillate scales dark brown to almost black, 1–3-veined, apex obtuse to acuminate. |
|||||||||||||||||||||||||||||||||
Stigmas | (2–)3. |
|||||||||||||||||||||||||||||||||
Carex luzulina var. ablata |
Carex sect. Aulocystis |
|||||||||||||||||||||||||||||||||
Phenology | Fruiting summer. | |||||||||||||||||||||||||||||||||
Habitat | Wet meadows, bogs | |||||||||||||||||||||||||||||||||
Elevation | 1200–2200 m. (3900–7200 ft.) | |||||||||||||||||||||||||||||||||
Distribution |
CA; ID; MT; NV; OR; UT; WA; WY; BC |
Temperate and artic regions of North America and Eurasia; primarily in temperate Asia |
||||||||||||||||||||||||||||||||
Discussion | The two varieties of Carex luzulina recognized above can usually be distinguished by the key characters; some populations are intermediate. (Discussion copyrighted by Flora of North America; reprinted with permission.) |
Species probably over 50 (8 in the flora). (Discussion copyrighted by Flora of North America; reprinted with permission.) |
||||||||||||||||||||||||||||||||
Key |
|
|||||||||||||||||||||||||||||||||
Source | FNA vol. 23, p. 481. | FNA vol. 23. | ||||||||||||||||||||||||||||||||
Parent taxa | ||||||||||||||||||||||||||||||||||
Sibling taxa | ||||||||||||||||||||||||||||||||||
Subordinate taxa | ||||||||||||||||||||||||||||||||||
Synonyms | C. ablata, C. luzulifolia var. ablata, C. owyheensis | C. section Ferrugineae | ||||||||||||||||||||||||||||||||
Name authority | (L. H. Bailey) F. J. Hermann: Rhodora 70: 420. (1968) | Dumortier: Fl. Belg., 147. (1827) | ||||||||||||||||||||||||||||||||
Web links |
|