Carduus |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
chardon, plumeless thistle |
|||||||||||||||||
Habit | Annuals or biennials [perennials], 30–200(–400) cm, spiny, ± tomentose, sometimes glabrate. | ||||||||||||||||
Stems | erect, simple to much branched, (spiny-winged). |
||||||||||||||||
Leaves | basal and cauline; petiolate or sessile; blade margins spiny dentate, often 1–2-pinnately lobed, faces glabrous or hairy, eglandular. |
||||||||||||||||
Receptacles | flat, epaleate, bearing setiform scales (“flattened bristles”). |
||||||||||||||||
Florets | several–many; corollas white to pink or purple, ± bilateral, tubes long, slender, throats short, campanulate, abruptly expanded from tubes, lobes linear; anther bases sharply short-tailed, apical appendages oblong; style branches: fused portions with slightly, minutely puberulent, swollen basal nodes, distally papillate or glabrous, distinct portions very short. |
||||||||||||||||
Phyllaries | many in 7–10+ series, linear to broadly ovate, bases appressed, margins entire, apices ascending to spreading or reflexed, acute, spine-tipped. |
||||||||||||||||
Heads | discoid, borne singly or 2–20 in dense clusters or corymbiform arrays. (Peduncles naked or leafy-bracteate, spiny-winged or not winged.) Involucres cylindric to spheric. |
||||||||||||||||
Cypselae | ovoid, slightly compressed, faces smooth, glabrous, attachment scars slightly lateral; pappi persistent or falling in rings, of many minutely barbed, basally connate bristles or setiform, minutely barbed scales (“minutely flattened bristles”). |
||||||||||||||||
x | = 8, 9, 10, 11, 13. |
||||||||||||||||
Carduus |
|||||||||||||||||
Distribution |
Eurasia; Africa [Introduced in North America] |
||||||||||||||||
Discussion | Species ca. 90 (5 in the flora). (Discussion copyrighted by Flora of North America; reprinted with permission.) |
||||||||||||||||
Key |
|
||||||||||||||||
Source | FNA vol. 19, p. 91. | ||||||||||||||||
Parent taxa | |||||||||||||||||
Subordinate taxa | |||||||||||||||||
Name authority | Linnaeus: Sp. Pl. 2: 820. (1753): Gen. Pl. ed. 5, 358. (1754) | ||||||||||||||||
Web links |
|