Brassicaceae tribe Boechereae |
|
|---|---|
| |
|
| Habit | Perennials or, rarely, biennials; eglandular. |
| Cauline leaves | (sometimes absent); petiolate, subsessile, or sessile; blade base auriculate or not, margins usually entire or dentate, rarely pinnatifid. |
| Trichomes | often short-stalked, sessile, or subsessile, usually forked or dendritic, rarely malpighiaceous, sometimes simple or absent. |
| Racemes | ebracteate, often elongated in fruit. |
| Flowers | actinomorphic; sepals erect, ascending, or spreading, lateral pair usually not saccate basally; petals white, yellowish, pink, lavender, or purple, claw present, often indistinct; filaments unappendaged, not winged; pollen 3-colpate. |
| Fruits | usually siliques, rarely silicles, dehiscent, unsegmented, usually latiseptate, rarely terete or slightly angustiseptate; ovules [2–]4–250 per ovary; style usually distinct, rarely obsolete; stigma usually entire, rarely 2-lobed. |
| Seeds | biseriate, sub-biseriate, uniseriate, or, rarely, aseriate; cotyledons accumbent or incumbent. |
Brassicaceae tribe Boechereae |
|
| Distribution | North America; Asia (Russian Far East) |
| Discussion | Genera 7, species 119 (7 genera, 117 species in the flora). (Discussion copyrighted by Flora of North America; reprinted with permission.) |
| Parent taxa | |
| Subordinate taxa | |
| Name authority | Al-Shehbaz: Pl. Syst Evol. 259: 111. (2006) |
| Source | FNA vol. 7, p. 347. |
| Web links | |