Aureolaria |
|||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
false foxglove, yellow false foxglove |
|||||||||||||||||||||||||
Habit | Herbs, annual or perennial; hemiparasitic, caudex knotted. | ||||||||||||||||||||||||
Stems | erect, not fleshy, glabrous, sparsely to densely puberulent, densely villous, or glandular-pubescent. |
||||||||||||||||||||||||
Leaves | basal and cauline, opposite; petiole present; blade leathery, not fleshy, margins entire, pinnatifid, or 2-pinnatifid. |
||||||||||||||||||||||||
Inflorescences | terminal, loose racemes; bracts present. |
||||||||||||||||||||||||
Pedicels | present; bracteoles absent. |
||||||||||||||||||||||||
Flowers | sepals 5, calyx radially symmetric, campanulate or turbinate, lobes linear to deltate, sometimes lanceolate; petals 5, corolla yellow, bilabiate, campanulate, abaxial lobes 3, adaxial 2; stamens 4, didynamous, filaments glabrous or ciliate, anthers villous; staminode 0; ovary 2-locular, placentation axile; stigma truncate. |
||||||||||||||||||||||||
Capsules | dehiscence loculicidal. |
||||||||||||||||||||||||
Seeds | 300–500, brown to blackish, ovoid to deltoid, wings present (absent in A. pedicularia). |
||||||||||||||||||||||||
x | = 14. |
||||||||||||||||||||||||
Aureolaria |
|||||||||||||||||||||||||
Distribution |
e North America; n Mexico; c North America |
||||||||||||||||||||||||
Discussion | Species 8 (7 in the flora). Molecular phylogenetic analysis supports a close relationship of Aureolaria with Agalinis, Esterhazya J. C. Mikan, and Seymeria (J. R. Bennett and S. Mathews 2006). Further evidence for these relationships is similarities in floral morphology among these genera. Aureolaria greggii (S. Watson) Pennell occurs broadly throughout northern Mexico. (Discussion copyrighted by Flora of North America; reprinted with permission.) |
||||||||||||||||||||||||
Key |
|
||||||||||||||||||||||||
Source | FNA vol. 17, p. 555. | ||||||||||||||||||||||||
Parent taxa | |||||||||||||||||||||||||
Subordinate taxa | |||||||||||||||||||||||||
Name authority | Rafinesque: New Fl. 2: 58. (1837) | ||||||||||||||||||||||||
Web links |