Atriplex wolfii |
Atriplex subsect. Wolfianae |
|||||
---|---|---|---|---|---|---|
slender orach, Wolf's saltweed |
|
|||||
Habit | Herbs, slender, delicate. | |||||
Stems | simple or more commonly branched throughout, mainly 0.7–3.5 dm, branches terete; herbage scurfy. |
|||||
Leaves | blade concolorous, linear to narrowly lanceolate, mainly 4–25 × 1–3 mm. |
|||||
Flowers | very small, both sexes in the same sessile, axillary clusters. |
|||||
Staminate flowers | sepals 5. |
|||||
Seeds | brown, 1–2 mm. |
|||||
Fruiting | bracteoles sessile, ovate to cuneate in outline, 1.5–2.7 × 1.1–2.1 mm, apex truncate to attenuate, faces smooth or tuberculate. |
|||||
Atriplex wolfii |
Atriplex subsect. Wolfianae |
|||||
Distribution |
CO; UT; WY |
|||||
Discussion | Varieties 2 (2 in the flora). (Discussion copyrighted by Flora of North America; reprinted with permission.) |
|||||
Key |
|
|||||
Source | FNA vol. 4, p. 355. | |||||
Parent taxa | ||||||
Sibling taxa | ||||||
Subordinate taxa | ||||||
Synonyms | Obione wolfii | |||||
Name authority | S. Watson: Proc. Amer. Acad. Arts 9: 112. (1874) | |||||
Web links |