Andropogon ternarius var. ternarius |
Andropogon ternarius |
|||||
---|---|---|---|---|---|---|
splitbeard bluestem |
split bluestem, splitbeard bluestem |
|||||
Habit | Plants cespitose. | |||||
Culms | 70-150 cm. |
|||||
Sheaths | smooth or scabrous, sometimes pilose; ligules 0.4-1.5 mm, ciliate; blades 1-3 mm wide, pubescent or glabrous and glaucous. |
|||||
Inflorescence units | 2-30+ per culm; peduncles usually 5-20 mm, with (1)2 rames; rames 3-4 cm, exerted at maturity, terminating in a sessile-pedicellate spikelet pair; internodes sparsely to densely villous, hairs from as long as to twice as long as the sessile spikelets. |
|||||
Lower glumes | of sessile spikelets scabrous, often with 2 conspicuous veins between the keels. |
|||||
Rames | sparsely villous; internode hairs about as long as, but not obscuring, the sessile spikelets. |
|||||
Sessile | spikelets 4.5-8.4 mm; callus hairs to 8 mm; awns 10-25 mm; anthers 3,1.2-2.3 mm. |
|||||
Pedicellate | spikelets 1.5-3.6 mm, sterile. |
|||||
2n | = 40, 60. |
|||||
Andropogon ternarius var. ternarius |
Andropogon ternarius |
|||||
Distribution |
AL; AR; DC; DE; FL; GA; IL; IN; KS; KY; LA; MD; MO; MS; NC; NJ; OK; SC; TN; TX; VA |
AL; AR; DC; DE; FL; GA; IL; IN; KS; KY; LA; MD; MO; MS; NC; NJ; OK; SC; TN; TX; VA
|
||||
Discussion | Andropogon ternarius var. ternarius grows in dry, sandy woods, fields, openings, and roadsides of the southeastern United States and Mexico. (Discussion copyrighted by Flora of North America; reprinted with permission.) |
Andropogon ternarius grows in the southeastern United States and northern Mexico. It is planted as an ornamental and for erosion control on slopes in poor and sandy soils, and is tolerant of coastal conditions. Andropogon ternarius is similar to A. arctatus but differs in its possession of three anthers and usually in its longer spikelets, both sessile and pedicellate. (Discussion copyrighted by Flora of North America; reprinted with permission.) |
||||
Key |
|
|||||
Source | FNA vol. 25, p. 655. | FNA vol. 25, p. 653. | ||||
Parent taxa | ||||||
Sibling taxa | ||||||
Subordinate taxa | ||||||
Synonyms | A. argenteus | |||||
Name authority | unknown | Michx. | ||||
Web links |