Alopecurus |
|||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
foxtail, meadow-foxtail |
|||||||||||||||||||||||||||||||||||||
Habit | Plants annual or perennial; sometimes cespitose, sometimes shortly rhizomatous. | ||||||||||||||||||||||||||||||||||||
Culms | 5-110 cm, clumped or solitary, erect or decumbent, occasionally cormlike at the base; nodes glabrous. |
||||||||||||||||||||||||||||||||||||
Leaves | inserted mostly on the lower 1/2 of the culms; sheaths open, upper sheaths sometimes inflated; auricles absent; ligules 0.6-6.5 mm, truncate to acute, membranous, puberulent or glabrous, entire to lacerate; blades 0.7-12 mm wide, flat or involute, glabrous or scabrous, blades of uppermost leaves sometimes short or absent. |
||||||||||||||||||||||||||||||||||||
Inflorescences | terminal panicles, spikelike, capitate to cylindrical; branches usually shorter than 5 mm, lower branches sometimes to 2 cm; disarticulation below the glumes. |
||||||||||||||||||||||||||||||||||||
Spikelets | 1.8-7 mm, pedicellate, strongly laterally compressed, oval in outline, with 1 floret; rachillas not prolonged beyond the base of the floret. |
||||||||||||||||||||||||||||||||||||
Glumes | equaling or exceeding the florets, membranous or coriaceous, free or connate in at least the lower 1/2, narrowing from above midlength, 3-veined, keeled, keels ciliate, at least basally, apices obtuse to acute or shortly awned; calluses blunt, glabrous; lemmas membranous, margins often connate in the lower 1/2, keeled, indistinctly 3-5-veined, apices truncate to acute, awned dorsally from just above the base to about midlength, geniculate or straight; paleas absent or greatly reduced; lodicules absent; anthers 3, 0.3-4.1 mm; ovaries glabrous; styles fused, with 2 branches. |
||||||||||||||||||||||||||||||||||||
Caryopses | shorter than the lemmas, concealed at maturity, glabrous; hila short, x = 7. |
||||||||||||||||||||||||||||||||||||
Alopecurus |
|||||||||||||||||||||||||||||||||||||
Distribution |
AK; AL; AR; AZ; CA; CO; CT; DC; DE; FL; GA; IA; ID; IL; IN; KS; KY; LA; MA; MD; ME; MI; MN; MO; MS; MT; NC; ND; NE; NH; NJ; NM; NV; NY; OH; OK; OR; PA; RI; SC; SD; TN; TX; UT; VA; VT; WA; WI; WV; WY; AB; BC; MB; NB; NL; NS; NT; NU; ON; PE; QC; SK; YT; Greenland |
||||||||||||||||||||||||||||||||||||
Discussion | Alopecurus is a genus of 36 species that grow primarily in open, mesic habitats, and are native to the northern temperate zone and South America. Four species are native to the Flora region, four were introduced and have become established, and two were introduced and are not known to persist. Some species, including some native to the Flora region, have been introduced as pasture grasses outside of their native ranges. Of these, only A. pratensis has become widely naturalized. Some species of Alopecurus can appear similar to Phleum, which has truncate glumes that are abruptly awned or mucronate, lemmas without awns or keels, and well-developed paleas; Alopecurus has glumes that are obtuse to acute and gradually awned or unawned, lemmas with both awns and keels, and paleas that are absent or greatly reduced. (Discussion copyrighted by Flora of North America; reprinted with permission.) |
||||||||||||||||||||||||||||||||||||
Key |
|
||||||||||||||||||||||||||||||||||||
Source | FNA vol. 24, p. 780. | ||||||||||||||||||||||||||||||||||||
Parent taxa | |||||||||||||||||||||||||||||||||||||
Subordinate taxa | |||||||||||||||||||||||||||||||||||||
Name authority | L. | ||||||||||||||||||||||||||||||||||||
Web links |
|