Albizia |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
albizia |
|||||||||||||
Habit | Trees [shrubs], unarmed. | ||||||||||||
Stems | usually straight, spreading, young growth white-puberulous to tomentose, resting buds absent. |
||||||||||||
Leaves | alternate, even-bipinnate, not sensitive to touch; stipules present, early caducous, not spinescent; petiole, rachis, and pinnae often with extrafloral nectaries; petiolate; pinnae (1 or)2–12 pairs, opposite; leaflets 10–44(–72), opposite, usually asymmetric, terminal pair usually heteromorphic, blade margins entire, surfaces pubescent. |
||||||||||||
Inflorescences | 15–40-flowered, axillary or terminal, capitula or capitulalike corymbs, arranged in panicles; bracts present, deltate, densely strigillose. |
||||||||||||
Flowers | mimosoid, when dimorphic, central flowers sessile, larger than peripheral, 5 or 7 or 8-merous; peripheral flowers usually pedicellate, 5-merous; calyx campanulate or tubular, lobes 5 or 6, calyx and corolla connate, valvate; corolla whitish or pink to yellow-green; stamens 20–70, filaments sometimes connate, usually long-exserted; anthers dorsifixed, eglandular. |
||||||||||||
Fruits | legumes, stipitate or sessile, usually straight, flat, oblong, margins slightly thickened, sometimes winged, dehiscent or late dehiscent, glabrous or pubescent; not fleshy or pulpy, not septate between seeds. |
||||||||||||
Seeds | 4–12[–20], globose, obovoid, or wide elliptic; strongly biconvex, with open pleurogram, aril and endosperm absent. |
||||||||||||
x | = 13. |
||||||||||||
Albizia |
|||||||||||||
Distribution |
South America; Asia; Africa; Australia [Introduced in North America; introduced also in Mexico, West Indies, Bermuda, Central America, s Europe, Pacific Islands (Hawaii, New Zealand)] |
||||||||||||
Discussion | Species ca. 140 (4 in the flora). Albizia is a pantropical genus that includes at least 470 names. M. L. Rico-Arce et al. (2008) confirmed a figure between 120 and 140 species; in Africa there are about 36 endemic species. (Discussion copyrighted by Flora of North America; reprinted with permission.) |
||||||||||||
Key |
|
||||||||||||
Source | FNA vol. 11. | ||||||||||||
Parent taxa | |||||||||||||
Subordinate taxa | |||||||||||||
Name authority | Durazzini: Mag. Tosc. 3(4): 13, plate (opp. p. 1). (1772) | ||||||||||||
Web links |